EVENTS & RESULTS
- APRIL 8TH 2018
- APRIL 22ND 2018
- MAY 20TH 2018
- JUNE 2ND 2018
- JUNE 23RD 2018
- JULY 7TH 2018
- CHAMPIONSHIP OCT 20TH 2018
PLACE | TEAM | WEIGHT | # FISH | BF | MONEY |
1 | TROY COLLINS-AARON DIXON | 19.00 | 5/5 | $ 1,120.00 | |
2 | GARY MAREAN-DARRIN WELLS | 18.31 | 5/5 | $ 620.00 | |
3 | FRED ALDRIDGE-DAVE ANDREWS | 18.28 | 5/5 | 5.73 | $ 850.00 |
4 | MATT CAFFI-GARY FOWLER | 17.61 | 5/5 | $ 320.00 | |
5 | ANDREW GREEN-NICK VERBANIC | 17.33 | 5/5 | $ 250.00 | |
6 | VINCE MORRIS-CHRIS MCMANUS | 16.26 | 5/5 | 3.68 | $ 200.00 |
7 | KENNETH HENDERSON-DAVID HOOKER JR | 15.44 | 5/5 | $ 150.00 | |
8 | DAVID WILLIAMS-LENNY BAIRD | 15.05 | 5/5 | $ 100.00 | |
9 | FAKHRUDDIN RAHIMI-PJ MOSLEY | 14.35 | 5/5 | ||
10 | EDWIN JACKSON-CHRIS JACKSON | 14.24 | 5/5 | 4.59 | |
11 | BOB SHETLEY-JOHN FAIR | 13.87 | 5/5 | 4.83 | |
12 | THOMAS HASSLER-ROBERT LINEWEAVER | 12.26 | 4/4 | ||
13 | ALEX PIROWSKI-ANDREW REDDING | 11.95 | 5/5 | ||
14 | SHANE MAJESKI-MARSHALL MAJESKI | 11.73 | 5/5 | ||
15 | CHRIS STINSON-LEE FOWLER | 10.98 | 4/4 | ||
16 | RICH NEWTON-RANDY WALSH | 10.52 | 4/4 | ||
17 | SETH ASTWOOD-KARL SAMPSON | 9.87 | 3/3 | ||
18 | CHIP ADAMS-JAE HANGGE | 9.46 | 4/4 | ||
19 | AL KELLERT-JERRY SHEPHERD | 8.50 | 3/3 | ||
20 | NEVILLE GREEN-JOHN ROBINSON | 7.35 | 3/3 | ||
21 | SHAWN PHIPPS-JEFF MITERKO | 4.91 | 1/1 | 4.91 | |
22 | ALEX HAYDEN-KYLE HAYDEN | 4.18 | 2/2 | ||
23 | BRANDON HUMBERTSON-JOEL SCHAFER | 2.72 | 1/1 | ||
24 | PATRICK CLARK-VIRGIL BAGWELL | 2.17 | 1/1 | 2.17 | |
25 | ERIC HOVEY-ROBBIE HENDERSON | 1.94 | 1/1 | ||
26 | ADAM BOLLING-DINO DEHN | 0.00 | 0/0 | ||
26 | JAMES CHARLESWORTH-HAMPTON ROBINSON | 0.00 | 0/0 | ||
26 | TOM COLE-DEREK REYNOLDS | 0.00 | 0/0 | ||
26 | EDWARD DUSTIN-TOM TOEWS | 0.00 | 0/0 | ||
26 | RICK ELROD-BRAD CARTER | 0.00 | 0/0 | ||
26 | BOBBY FINCHAM-DOUG GRUBBS | 0.00 | 0/0 | ||
26 | BRANDON GARRAWAY-JASON SWIDRAK | 0.00 | 0/0 | ||
26 | BRIAN KLINE-LUKE BEARD | 0.00 | 0/0 | ||
26 | DAVID MATTHEWS-JERRY BOUTCHYARD | 0.00 | 0/0 | ||
26 | BRETT PAGE-MIKE PAGE | 0.00 | 0/0 | ||
26 | DOUG PIERCE-FRANK IPPOLITI | 0.00 | 0/0 | ||
26 | DAVID RAKES-SIONE SAKE | 0.00 | 0/0 | ||
26 | SAFULL RANA-STEVE MORRIS | 0.00 | 0/0 | ||
26 | JIM SUTTON-CHRIS MURPHY | 0.00 | 0/0 | ||
26 | RICKY WINDSOR-RICKY WINDSOR JR | 0.00 | 0/0 |
1st Place
2nd Place
3rd Place
|
1st Place
2nd Place
3rd Place
PLACE | TEAM | WEIGHT | # | BF | MONEY |
1 | PJ MOSLEY-FAKHRUDDIN RAHIMI | 18.04 | 5/5 | 4.47 | $ 1,080.00 |
2 | DAVID WILLIAMS-LENNY BAIRD |
17.15 | 5/5 | 3.93 | $ 600.00 |
3 | FRED ALDRIDGE-DAVE ANDREWS |
16.66 | 5/5 | $ 430.00 |
|
4 | DAVID MATTHEWS-WILLY GORDON |
16.61 | 5/5 | $ 300.00 |
|
5 | MICHAEL NICHOLS-TROY HOTALING |
16.25 | 5/5 | $ 220.00 |
|
6 | RICH NEWTON-RANDY WALSH |
16.06 | 5/5 | 3.9 | $ 140.00 |
7 | DOUG GRUBBS-BOBBY FINCHAM |
15.38 | 5/5 | $ 110.00 |
|
8 | MICHAEL NELMS-MATT STOUPA |
15.24 | 5/5 | ||
9 | GEORGE FLEMING- | 14.54 | 5/5 | ||
10 | CHARLES BRYANT-RICHARD STANTON |
14.5 | 5/5 | ||
11 | MARK TORNAI-CARL WEIGAND |
14.26 | 5/5 | ||
12 | RICKY WINDSOR JR-*JOHN ROBINSON |
13.91 | 5/5 | ||
13 | STEVE CAMP-BLAKE SHARP |
13.7 | 5/5 | ||
14 | MIKE KENNY-MIKE OLSEN | 13.09 | 5/5 | ||
15 | SHAWN PHIPPS-JEFF MITERKO |
12.81 | 5/5 | ||
16 | KENNETH HENDERSON-DAVID HOOKER JR |
12.03 | 5/5 | ||
17 | JIM JARVIS-TRAVIS LUGAR |
11.36 | 5/5 | ||
18 | RICK ELROD-BRAD CARTER |
11.33 | 4/4 | ||
19 | VINCE MORRIS-CHRIS MCMANUS |
10.56 | 4/4 | ||
20 | SHANE MAJESKI-MARSHALL MAJESKI |
8.86 | 4/4 | ||
21 | SIONE SAKE- | 8.81 | 3/3 | ||
22 | BOB SHETLEY-JOHN FAIR | 8.33 | 3/3 | ||
23 | PATRICK CLARK-VIRGIL BAGWELL |
7.79 | 3/3 | ||
24 | EDWARD DUSTIN-TOM TOEWS |
7.21 | 3/3 | ||
25 | JIM SUTTON-CHRIS MURPHY |
6.26 | 3/3 | ||
26 | RYAN RUSSELL-SCOTT KLINE |
5.68 | 2/2 | ||
27 | BRANDON HUMBERTSON-JOEL SCHAFER |
5.35 | 2/2 | ||
28 | SETH ASTWOOD-KARL SAMPSON |
0 | 0/0 | ||
28 | LUKE BEARD-BRIAN KLINE |
0 | 0/0 | ||
28 | ADAM BOLLING-DINO DEHN |
0 | 0/0 | ||
28 | CLAY LEWIS-DAVID BIVINS |
0 | 0/0 | ||
28 | KEVIN LINZA-MIKE COLE | 0 | 0/0 | ||
28 | JIM RICE-JOHN HACKLY | 0 | 0/0 | ||
28 | THOMAS STERLING-DAVID BARKER |
0 | 0/0 | ||
28 | CHRIS STINSON-LEE FOWLER |
0 | 0/0 | ||
28 | ROBERT WEDDING-MIKE WESTMAN |
0 | 0/0 |
1st Place
2nd Place
3rd Place
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Place
2nd Place
3rd Place
|
1st Place
2nd Place
3rd Place
|
1st Place
2nd Place
3rd Place
PLACE | TEAM | WEIGHT | # FISH | BF | MONEY |
1 | TROY COLLINS-AARON DIXON | 19.00 | 5/5 | $ 1,120.00 | |
2 | GARY MAREAN-DARRIN WELLS | 18.31 | 5/5 | $ 620.00 | |
3 | FRED ALDRIDGE-DAVE ANDREWS | 18.28 | 5/5 | 5.73 | $ 850.00 |
4 | MATT CAFFI-GARY FOWLER | 17.61 | 5/5 | $ 320.00 | |
5 | ANDREW GREEN-NICK VERBANIC | 17.33 | 5/5 | $ 250.00 | |
6 | VINCE MORRIS-CHRIS MCMANUS | 16.26 | 5/5 | 3.68 | $ 200.00 |
7 | KENNETH HENDERSON-DAVID HOOKER JR | 15.44 | 5/5 | $ 150.00 | |
8 | DAVID WILLIAMS-LENNY BAIRD | 15.05 | 5/5 | $ 100.00 | |
9 | FAKHRUDDIN RAHIMI-PJ MOSLEY | 14.35 | 5/5 | ||
10 | EDWIN JACKSON-CHRIS JACKSON | 14.24 | 5/5 | 4.59 | |
11 | BOB SHETLEY-JOHN FAIR | 13.87 | 5/5 | 4.83 | |
12 | THOMAS HASSLER-ROBERT LINEWEAVER | 12.26 | 4/4 | ||
13 | ALEX PIROWSKI-ANDREW REDDING | 11.95 | 5/5 | ||
14 | SHANE MAJESKI-MARSHALL MAJESKI | 11.73 | 5/5 | ||
15 | CHRIS STINSON-LEE FOWLER | 10.98 | 4/4 | ||
16 | RICH NEWTON-RANDY WALSH | 10.52 | 4/4 | ||
17 | SETH ASTWOOD-KARL SAMPSON | 9.87 | 3/3 | ||
18 | CHIP ADAMS-JAE HANGGE | 9.46 | 4/4 | ||
19 | AL KELLERT-JERRY SHEPHERD | 8.50 | 3/3 | ||
20 | NEVILLE GREEN-JOHN ROBINSON | 7.35 | 3/3 | ||
21 | SHAWN PHIPPS-JEFF MITERKO | 4.91 | 1/1 | 4.91 | |
22 | ALEX HAYDEN-KYLE HAYDEN | 4.18 | 2/2 | ||
23 | BRANDON HUMBERTSON-JOEL SCHAFER | 2.72 | 1/1 | ||
24 | PATRICK CLARK-VIRGIL BAGWELL | 2.17 | 1/1 | 2.17 | |
25 | ERIC HOVEY-ROBBIE HENDERSON | 1.94 | 1/1 | ||
26 | ADAM BOLLING-DINO DEHN | 0.00 | 0/0 | ||
26 | JAMES CHARLESWORTH-HAMPTON ROBINSON | 0.00 | 0/0 | ||
26 | TOM COLE-DEREK REYNOLDS | 0.00 | 0/0 | ||
26 | EDWARD DUSTIN-TOM TOEWS | 0.00 | 0/0 | ||
26 | RICK ELROD-BRAD CARTER | 0.00 | 0/0 | ||
26 | BOBBY FINCHAM-DOUG GRUBBS | 0.00 | 0/0 | ||
26 | BRANDON GARRAWAY-JASON SWIDRAK | 0.00 | 0/0 | ||
26 | BRIAN KLINE-LUKE BEARD | 0.00 | 0/0 | ||
26 | DAVID MATTHEWS-JERRY BOUTCHYARD | 0.00 | 0/0 | ||
26 | BRETT PAGE-MIKE PAGE | 0.00 | 0/0 | ||
26 | DOUG PIERCE-FRANK IPPOLITI | 0.00 | 0/0 | ||
26 | DAVID RAKES-SIONE SAKE | 0.00 | 0/0 | ||
26 | SAFULL RANA-STEVE MORRIS | 0.00 | 0/0 | ||
26 | JIM SUTTON-CHRIS MURPHY | 0.00 | 0/0 | ||
26 | RICKY WINDSOR-RICKY WINDSOR JR | 0.00 | 0/0 |
1st Place
2nd Place
3rd Place